specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
At Sunny Health & Fitness, we believe that a quality workout experience and a healthy lifestyle should be accessible to anyone who desires it. For over 20 years, our brand has been widely recognized as a premier provider of high-quality fitness products.
We stand behind our products and our trained support representatives, as well as our fitness instructors, who are dedicated to ensuring you have the best fitness experience possible. You can download and work out to FREE on-demand exercise videos with or without equipment, and stay active by scheduling and achieving your fitness goals.
Explore our wide range of fitness products, including: - Rowers: Visit the store to shop our selection of rowers. - Row N Ride: Visit the store to explore our Row N Ride products. - Exercise Equipment: Visit the store to browse our diverse range of exercise equipment.
In addition to our top-quality products, we offer a comprehensive fitness experience through the SunnyFit App. Here's what you can expect:
Discover our range of top-rated fitness products, each designed to provide you with a seamless and effective workout experience:
Each of our products is backed by rave customer reviews, attesting to their quality, durability, and effectiveness. Invest in your fitness journey with Sunny Health & Fitness, and experience the difference a trusted brand can make.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
special_feature | Adjustable Foot Strap, Ergonomic, Compact | ||||
color | Black | ||||
resistance_mechanism | Hydraulic | ||||
product_dimensions | 58.1"D x 20.1"W x 24.8"H | ||||
maximum_weight_recommendation | 220 Pounds | ||||
model_name | SF-RW1205SMART | ||||
frame_material | Alloy Steel | ||||
item_weight | 22.4 Pounds | ||||
tension_level | 12 levels | ||||
material | Alloy Steel | ||||
power_source | Battery Powered | ||||
number_of_batteries | 2 AA batteries required. (included) | ||||
display_type | LCD | ||||
global_trade_identification_number | 00815749017987 | ||||
upc | 815749017987 | ||||
item_package_dimensions_l_x_w_x_h | 53.1 x 14.1 x 8 inches | ||||
package_weight | 12.57 Kilograms | ||||
item_dimensions_lx_wx_h | 58.1 x 20.1 x 24.8 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 Year Structural Frame, 180 Days Other Parts And Components | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Sunny Health & Fitness | ||||
part_number | SF-RW1205SMART | ||||
style | Smart | ||||
included_components | Rowing Machine, User Manual | ||||
size | One Size | ||||
hand_orientation | Ambidextrous | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,325 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #4 in Rowing Machines | ||||
date_first_available | June 14, 2023 |
MORE FROM yosuda rowing machine